| |
Participants
Here's a list of folks who are planning to attend.
| S | Skip Angel | BigVisible Solutions | Issaquah, WA |
| | Bill Ashley | Impinj, Inc. | Seattle, WA |
| | Colette Bailey | Russell Investments | Kent, WA |
| | Brian Baker | StrataGen Systems, Inc. | Kirkland, WA |
| | Tonianne Barry | Renaissance Consulting | Bethesda, MD |
| S | Brent Barton | Agile Advantage, Inc. | Redmond, WA |
| S | Sheila Beladinejad | SolutionsIQ | Redmond, WA |
| | Jeff Bellegarde | Whitepages.com | Seattle, WA |
| | Arlo Belshee | Microsoft | Bellevue, WA |
| | Jim Benson | Modus Cooperandi | Seattle, WA |
| | Matt Berley | Imprev | Bellevue, WA |
| | Gary Bernhardt | | Seattle, WA |
| S | Elizabeth Bladow | SolutionsIQ | Redmond, WA |
| | Jason Bodie | Smilebox | Redmond, WA |
| | Justin Bozonier | | Pittsburgh, PA |
| S | Phil Brock | Agile Alliance | Dundee, OR |
| | Ari Brown | Amdocs | Seattle, WA |
| | JB Brown | Nordstrom Innovation Lab | Seattle, WA |
| | Zach Brownson | Imprev | Bellevue, WA |
| S | Madeline Carson | Seeker Solutions | Victoria, BC |
| V | Ed Castaneda | Allrecipes.com | Seattle, WA |
| | Eric Chamberlain | StrataGen Systems, Inc. | Kirkland, WA |
| | Toby Champion | | Poulsbo, WA |
| | Dustin Cole | Parametric Portfolio Associates | Everett, WA |
| | Jeffrey Cole | Vertafore | Bothell, WA |
| | Ryan Collins | Russell Investments | Seattle, WA |
| S | Paul Cooley | Imprev, Inc. | Bellevue, WA |
| | Scott Cooper | Impinj, Inc. | Seattle, WA |
| | Susan Costley | Con-Way Enterprise Services | Portland, OR |
| | Larry Cross | Amdocs | Marysville, WA |
| | Lonny Cross | Vertafore | Edmonds, WA |
| S | Paul Culling | VersionOne | Atlanta, GA |
| | Dan DiCamillo | REI | Kent, WA |
| | Khai Do | | Shoreline, WA |
| | Patrick Dodd | Visa | Renton, WA |
| | Vijay Doshi | Symetra Financial | Bellevue, WA |
| S | Stephen Du Bois | Imprev, Inc. | Bellevue, WA |
| | Denzil Dwelle | Vertafore | Bothell, WA |
| | Steven Eck | Imprev | Bellevue, WA |
| | Llewellyn Falco | Spun Labs | Aliso Viejo, CA |
| | Adam Feuer | Expedia.com | Seattle, WA |
| S | Melissa Fiorillo | VersionOne | Alpharetta, GA |
| | Jack Foy | WhitePages | Seattle, WA |
| H | Troy Frever | Smilebox | Redmond, WA |
| S | Damon Friend | Imprev, Inc. | Bellevue, WA |
| | Aaron Getz | Northwest Evaluation Association | Beaverton, OR |
| | Amit Ghosh | Research In Motion | Redmond, WA |
| | David Goodman | Amdocs | Seattle, WA |
| | Connie Grate | Con-Way Enterprise Services | Portland, OR |
| | Marius Grigoriu | Nordstrom | Seattle, WA |
| | Erich Gruber | Impinj, Inc. | Seattle, WA |
| | Alex Grummer | Imprev | Bellevue, WA |
| S | Deepika Gudipati | ADP Digital Marketing Solutions | Seattle, WA |
| | Adron Hall | Three Step Solutions | Seattle, WA |
| S | Steve Hamilton | Imprev, Inc. | Bellevue, WA |
| | Anthony Hatch | PayTrace | Seattle, WA |
| | Brian Henderson | c0 design | Sammamish, WA |
| | Alistair Hirst | | Redmond, WA |
| | Michelle Hochstetler | NWEA | Hillsboro, OR |
| | Sarah Horn | Renewable Funding | Portland, OR |
| | Paul Ingalls | | Kirkland, WA |
| | Mason Jackson | Russell Investments | Seattle, WA |
| | Aeden Jameosn | Russell Investments | Seattle, WA |
| | James Jamsek | Russell Investments | Seattle, WA |
| | Anand Joglekar | ADP/Cobalt | Bellevue, WA |
| V | Caleb Johns | | Vashon, WA |
| | Bobby Johnson | Milliman | Lacey, WA |
| | Steve Johnson | CyberSource / Visa | Bellevue, WA |
| S | Trevor Johnson | Imprev, Inc. | Bellevue, WA |
| | Brett Jones | Harland Financial Solutions | Portland, OR |
| S | Harmony Jones | SolutionsIQ | Redmond, WA |
| | Shannon Jones | NWEA | Portland, OR |
| | Subash Kalbarga | Impinj, Inc. | Seattle, WA |
| | Everett Keithcart | | Seattle, WA |
| V | Kelly Kemmerling | QBE | Bellevue, WA |
| | Ashish Khabiya | Amdocs | Pune, India, WA |
| | David King | Con-Way Enterprise Services | Portland, OR |
| S | Leslie King | Stand For Children | Portland, OR |
| | KevincomK Klinemeier | | Seattle, WA |
| | Sree Kollu | Russell Investments | Seattle, WA |
| | Scott Koon | Russell Investments | Seattle, WA |
| S | Yamini Kothari | ADP Digital Marketing Solutions | Seattle, WA |
| S | Joe Kwon | ADP Digital Marketing Solutions | Seattle, WA |
| | Patrick Lamasney | Amdocs | Seattle, WA |
| | Matt LaPine | | BELLEVUE, WA |
| H | Diana Larsen | FutureWorks Consulting, LLC | Portland, OR |
| | Erika Larsen | Milliman, Inc | Seattle, WA |
| | Willem Larsen | Language Hunters, NPO | Portland, OR |
| | Brian Lee | RIM | Bellevue, WA |
| | Eric Lee | | Redmond, WA |
| | John Lewis | CyberSource / Visa | Sammamish, WA |
| | Timothy Lewis | Con-Way Enterprise Services | Portland, OR |
| S | Adam Light | Sotech Advisors | Portland, OR |
| H | Jeremy Lightsmith | Lightsmith Consulting LLC | Seattle, WA |
| | Jeff Lopez-Stuit | Radoration | Tukwila, WA |
| | Janet Lunde | Heartland Payment Systems | Portland, OR |
| | Jeff Luther | Northwest Evaluation Association (NWEA) | Portland, OR |
| | Casey MacPherson | Parametric | Everett, WA |
| | Simon Macpherson | | Bothell, WA |
| | Jon Madison | Nordstrom | Seattle, WA |
| S | Mark Manzo | Rally Software | Boulder, CO |
| | Dan Mason | Ascension Group | Redmond, WA |
| | Jojy Mathew | Dassault systems | Renton, WA |
| S | John May | Agile Advantage, Inc. | Redmond, WA |
| | Kelly May | PayTrace | Eatonville, WA |
| | Paul McCallick | Parametric | Seattle, WA |
| | Paul McCallick | Parametric Portfolio Associates | Seattle, WA |
| | Jim Mccarthy | | Woodinville, WA |
| | Michele mccarthy | | Woodinville, WA |
| | Kathy McClure | Northwest Evaluation Association | Portland, OR |
| | Lane McLaughlin | Russell Investments | Seattle, WA |
| S | Mark Menger | | Portland, OR |
| | Jade Meskill | Integrum | Chandler, AZ |
| | Jeff Miller | Disney | Seattle, WA |
| | Don Moen | Vertafore | Bothell, WA |
| | Steve Moore | Amdocs | Seattle, WA |
| | Valerie Morris | | Bothell, WA |
| | William Muchmore | Con-Way Enterprise Services | Portland, OR |
| | Derek Neighbors | Integrum Technologies | Chandler, AZ |
| S | Jim Newkirk | Agile Alliance | Issaquah, WA |
| | Stephanie Nicolai | Russell Investments | Seattle, WA |
| | Kristin Olsen | Nordstrom | Seattle, WA |
| | Mike O'Shea | Russell Investments | Seattle, WA |
| S | Dhaval Panchal | SolutionsIQ | Bothell, WA |
| | Ashley Pascoe | Imprev | Bellevue, WA |
| | Jeff Pasek | | Lynnwood, WA |
| H | Tom Perry | CyberSource | Bellevue, WA |
| | Sumair Pervaiz | Russell Investments | Redmond, WA |
| | Don Pierce | Russell Investments | Seattle, WA |
| | Pascal Pinck | Vertafore, Inc. | Woodinville, WA |
| S | David Poncelow | ADP Digital Marketing Solutions | Seattle, WA |
| H | Charlie Poole | NUnit Software | Poulsbo, WA |
| | Cefe Quesada | Russell Investments | Seattle, WA |
| | Robert Ream | | Seattle, WA |
| | Trevor Redfern | PayTrace | Tacoma, WA |
| S | Matt Reichert | ADP Digital Marketing Solutions | Seattle, WA |
| | George Reilly | Cozi | Seattle, WA |
| S | Doug Reynolds | Tektronix | Beaverton, OR |
| | Jean Richardson | Azure Gate Consulting | Portland, OR |
| | Mathias Ricken | Amazon.com | Seattle, WA |
| | Rebecca Ronshaugen | NWEA | Portland, OR |
| S | Stefan Rusek | Cheezburger Network | Seattle, WA |
| S | Debbie Rutherford | SolutionsIQ | Redmond, WA |
| H | Ian Savage | McAfee, Inc. | Beaverton, OR |
| | Jeff Schumacher | Russell Investments | Seattle, WA |
| S | Alan Sebring | Net Objectives | Lynnwood, WA |
| S | Alan Shalloway | Net Objectives | Seattle, |
| | Douglas Shanks | Con-Way Enterprise Services | Portland, OR |
| | Sunya Sharp | Con-Way Enterprise Services | Portland, OR |
| | Harold Shinsato | | Stevensville, MT |
| | James Shore | | Portland, OR |
| S | Chris Sims | Agile Learning Labs | Foster City, CA |
| | Mikey Sison | Con-Way Enterprise Services | Portland, OR |
| | Chris Sjoholm | Russell Investments | Seattle, WA |
| | Alistair Sloley | Übermind | Black Diamond, WA |
| | Sally Sloley | daisyprincess.com | Black Diamond, WA |
| | Jeff Smith | Net Objectives | Kirkland, WA |
| | David Socha | University of Washington Bothell | Bothell, WA |
| | Cathy Sullivan | Sullivan Associates | Seattle, WA |
| | Priya Sundaravathanen | CyberSource | Bellevue, WA |
| | Kurt Sundstrom | Impinj, Inc. | Seattle, WA |
| H | Michael Tardiff | SolutionsIQ | Seattle, WA |
| | Leslie Taylor | NWEA | Happy Valley, OR |
| S | James Thigpen | Cheezburger Network | Seattle, WA |
| | Erick Thompson | | Renton, WA |
| | Phyllis Thompson | | Portland, OR |
| | Julaine Thornburg | Vertafore | Lynnwood, WA |
| | Ed Toon | Imprev | Bellevue, WA |
| | Kathryn Trout | Vertafore | Duvall, WA |
| | Brian Tuttle | Con-Way Enterprise Services | Portland, OR |
| S | Roy Van de Water | Integrum | Chandler, AZ |
| V | Emily VanDeWalker | SolutionsIQ | Redmond, WA |
| | Sonia Vaughan | RIM | Bellevue, WA |
| | Cindy Vimpany | Vertafore, Inc | Bothell, WA |
| | Hoa Vo | WDS | Kirkland, WA |
| | Kimberly Wallmark | Microsoft | Bellevue, WA |
| | Lu Wang | | Bothell, WA |
| S | Jamie Webber | Rally Software | Boulder, CO |
| | Peter Weisberg | WDS | Kirkland, WA |
| V | Tom Wilk | | Issaquah, WA |
| S | Claire Williams | PNSQC | Canby, OR |
| | Jason Wilson | Nordstrom Innovation Lab | Seattle, WA |
| | Bruce Winegarden | Vertafore | Sammamish, WA |
| H | Rebecca Wirfs-Brock | Wirfs-Brock Associates | Sherwood, OR |
| | Adam Yuret | | Seattle, WA |
| | Mark Zenobio | Russell Investments | Seattle, WA |
H = Host, S = Sponsor, V = Volunteer
|
|